2021 Airstream Caravel 22FB
or
Call 833-265-6113

Specifications
| Stock Number | 971036 | 
| Manufacturer | Airstream | 
| Model | Caravel | 
| Year | 2021 | 
| Condition | Used | 
| Mileage | 5,000 | 
| Awnings | 1 | 
| For Sale By | Private Seller | 
| Length (feet) | 22 | 
| Leveling Jacks Included? | Yes | 
| Sleeping Capacity | 4 | 
| Slide Outs | 0 | 
| Type | Travel Trailer | 
| Trim | 22FB | 
| Dry Weight | 4000 | 
| Length (Feet) | 21.92 | 
| Construction Body Material | Aluminum | 
| Sidewall Construction | Aluminum | 
| Dry Weight (kg) | 1814.4 | 
| Dry Weight (lbs) | 4000 | 
| Spare Tire Location | Exterior Mounted | 
| Wheels Composition | Aluminum | 
| Tire Brand | Goodyear | 
| Rear Tire (Full Spec) | Goodyear ST225/75R 15 | 
| Rear Tire Aspect Ratio | 75 | 
| Rear Tire Width | 225 | 
| Rear Wheel Diameter | 15 | 
| Rear Brake Type | Electric Drum | 
| Number Of Axles | 1 | 
| Number Of Emergency Exits | 1 | 
| Living Area Location | Center | 
| Air Conditioning (Btus) | 13,500 | 
| Number Of Convertible / Sofa Beds | 1 | 
| Air Conditioning Type | Automatic | 
| Heater (Btus) | 18000 | 
| Heater Type | Automatic | 
| Leveling Jacks Included | Standard | 
| Leveling Jack Type | Front Manual / Rear Manual | 
| CD Number Of Discs | 1 | 
| Number Of Radios | 1 | 
| Number Of Televisions | 1 | 
| Speaker Location(s) | Interior | 
| Television Brand Name | LG | 
| Number Of Propane Tanks | 2 | 
| Water Heater Pump Power Mode | Electrical / Propane | 
| Water Heater Tank Capacity (g) | 6 | 
| Water Heater Tank Capacity (l) | 22.7 | 
| Total Propane Tank Capacity (gal) | 9.4 | 
| Total Propane Tank Capacity (lbs) | 40 | 
| Number Of Fresh Water Holding Tanks | 1 | 
| Number Of Gray Water Holding Tanks | 1 | 
| Number Of Black Water Holding Tanks | 1 | 
| Total Black Water Tank Capacity (gal) | 17 | 
| Total Black Water Tank Capacity (l) | 64.4 | 
| Total Fresh Water Tank Capacity (gal) | 23 | 
| Total Fresh Water Tank Capacity (l) | 87.1 | 
| Total Gray Water Tank Capacity (gal) | 30 | 
| Total Gray Water Tank Capacity (l) | 113.6 | 
| Bathroom Flooring Type | Vinyl | 
| Bathroom Location | Rear | 
| Master Bedroom Flooring Type | Vinyl | 
| Number Of Bathrooms | 1 | 
| Number Of Queen Size Beds | 1 | 
| Shower Door Type | Plastic / Glass | 
| Toilet Type | Porcelain | 
| Number Of Oven Burners | 3 | 
| Oven / Stove Layout | Stove | 
| Kitchen / Living Area Flooring Type | Vinyl | 
| Kitchen Location | Center | 
| Kitchen Table Configuration | U-Shaped Dinette | 
| Refrigerator Power Mode | Electric / Propane | 
| Refrigerator Size | Compact | 
| GVWR (kgs) | 2268 | 
| GVWR (lbs) | 5000 | 
| Height (in) | 115 | 
| Height (mm) | 2921 | 
| Hitch Weight (kgs) | 238.1 | 
| Hitch Weight (lbs) | 525 | 
| Interior Height (in) | 79.5 | 
| Interior Height (mm) | 2019.3 | 
| Length (ft/ft) | 21 | 
| Length (ft/in) | 11 | 
| Length (in) | 263 | 
| Length (m) | 6.7 | 
| Length (mm) | 6700 | 
| Number Of Doors | 1 | 
| Payload Capacity (kgs) | 453.6 | 
| Payload Capacity (lbs) | 1000 | 
| Width (in) | 96 | 
| Width (mm) | 2438.4 | 
Description
2021 Airstream Caravel 22FB 2021 Airstream Caravel 22FB in excellent condition. This 22-foot single axle Airstream features a new adjustable height axle for added convenience and a built-in Airstream bike rack on the back. Equipped with solar panels and batteries, it’s ready for off-grid adventures. A perfect blend of style and functionality for your travels. Located in Lake Havasu City, AZ 86406 For more information, please call 833-265-6113 and mention ID 971036




