$20,000
List Price

  • View the Vehicle History Report
eBrochure
Seller's Estimated Condition Rating
Overall Condition Rating
Exterior Condition Rating
Interior Condition Rating
Mechanical Condition Rating

A Fleet Of 10 2009 Hyundai 53 FT Dry Vans

$20,000 Each

They’re all 2009 Hyundai 53 FT Dry Van with aluminum roofs, swing doors, and air ride suspension, and all are equipped with side skirts. Most of their annual inspections are coming up but given the nature of the business they all have normal wear and tear apart from 271559, that may be a new door.

Pac 9 Lines, 271490, 2009 HYUNDAI, 4NB1209, 3H3V532C69T164002, $20,000

Pac 9 Lines, 271491, 2009 HYUNDAI, 4NB1244, 3H3V532C89T164003, $20,000

Pac 9 Lines, 271492, 2009 HYUNDAI, 4NB1207, 3H3V532CX9T164004, $20,000

Pac 9 Lines, 271494, 2009 HYUNDAI, 4NB1208, 3H3V532C39T164006, $20,000

Pac 9 Lines, 271496, 2009 HYUNDAI, 4NB1201, 3H3V532C79T164008, $20,000

Pac 9 Lines, 271499, 2009 HYUNDAI, 4NB1203, 3H3V532C79T164011, $20,000

Pac 9 Lines, 271501, 2009 HYUNDAI, 4NB1205, 3H3V532C09T164013, $20,000

Pac 9 Lines, 271510, 2009 HYUNDAI, 4NB1246, 3H3V532C19T164022, $20,000

Pac 9 Lines, 271559, 2009 HYUNDAI, 4NB1247, 3H3V532C49T165021, $20,000

Pac 9 Lines, 271561, 2009 HYUNDAI, 4RG8786, 3H3V532C89T165023, $20,000

FOR MORE INFORMATION CALL 833-265-6113

Make and Model
TypeTRAILERS
Year2009
MakeHyundai
Model53 FT Dry Van
Mileage and Type
Mileage0
TitleClear
Stock #20025
Exterior / Interior
Body StyleTRAILERS
Doors2
Exterior ColorWHITE
Mechanics

Standard Equipment

        Detailed Equipment

              LOCATION

              The Registry LLC
              1941 south 42nd st suite 416J
              Omaha, NE 68105
              833-265-6113

              SHARE THIS LISTING

              Related Listings

              *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealer.